Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Walford Creek | |
---|---|---|
Deposit: | Walford Creek | |
Location: | Australia | |
Commodities: | Copper-Cobalt-Lead-Zinc-Silver | |
Date: | 8/30/2016 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 30-8-2016: Aeon Metals Ltd. announces an Exploration/Drilling Update report for its Walford Creek deposit at the Walford Creek project. Drilling results incl. 25m @ 0.28% Cu, 0.14% Co, 2.11% Pb, 3.54% Zn, 26g/t Ag from 51m. Aeon Metals Ltd (“Aeon” or the | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Dan Johnson (Internal) | |
ABSTRACT: | Aeon Metals Ltd (“Aeon” or the “Company”) is pleased to announce that assays received from a further 5 holes (WFDD207-211) confirm the continuity and high grades of this eastern domain drilling completed in May and June of this year. The high grade zinc intersected in hole WFDD211 is directly along strike to the west of the 12m @ 7.58% Zinc hit in an earlier hole WFDD199. The Walford Creek 2016 drill program commenced on 5 May with the principal aim being to obtain further bulk sample for metallurgical work as well as upgrade the confidence of the JORC Resource. A total of 20 diamond holes was completed for 3,452m (274m RC pre-collar and 3,178m DD). The Company has now received the assays from 16 holes of the 20-hole drill program. The remaining four holes are expected in the next 7 to 10 days. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe