Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Walford Creek | |
---|---|---|
Deposit: | Walford Creek | |
Location: | Australia | |
Commodities: | Copper-Cobalt-Lead-Zinc-Silver | |
Date: | 7/14/2017 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 14-7-2017: Aeon Metals Ltd. announces an Exploration/Drilling Update report for its Walford Creek deposit at the Walford Creek project. Drilling results incl. 16m @ 2.10% Cu, 0.11% Co, 1.31% Pb, 0.86% Zn, 46.65g/t Ag from 120m. Aeon Metals Limited (“Aeon” | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Dan Johnson (Internal) | |
ABSTRACT: | Aeon Metals Limited (“Aeon” or “the Company”) is pleased to announce diamond drill assay results for hole WFDD236 at Walford Creek. This hole was drilled as an infill hole together with several others to test the high grade Py 3 pyritic unit against the Fish River Fault (FRF) and within the current Vardy Resource which is made up of a combination of Inferred, Indicated and some Measured Resource categories. The increasing confidence of the geological model together with the large and robust database is now enabling the geological team to better target holes where mineralisation juxtaposes the FRF and has these potentially bonanza type copper grades. Since drilling commenced in early May, 18 diamond drill holes have been completed for a total of 2,159m. To date 10 RC holes have also been drilled for 1,058m. Hole WFDD236 encountered poor core recovery due to the washing away of loosely consolidated sulphidic material hosted in heavily leached mineralised dolomitic rocks. The strategy to accurately locate the FRF under cover to the east of the defined Vardy Resource has been successful using the cheaper RC drilling technique. The testing required less RC holes than anticipated because of both on ground geological work and the linear nature of the east trending FRF. It does however indicate that the Mt Les Siltstone is deeper over the 500m currently tested but importantly, the system continues from the logged geology. Because of the deepening prospective Mt Les Siltstone and to allow time for results to be returned, the focus of the drilling has now turned to testing other potentially high-grade mineral zones to the west of Vardy. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe