Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Walford Creek | |
---|---|---|
Deposit: | Vardy | |
Location: | Australia | |
Commodities: | Copper-Cobalt-Lead-Zinc-Silver | |
Date: | 7/26/2019 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 26-7-2019: Aeon Metals Ltd. announces an Exploration/Drilling Update report for its Vardy deposit at the Walford Creek project. Drilling results incl. 37m @ 1.27% Cu, 0.17% Co, 2.92% Pb, 0.97% Zn, 41g/t Ag from 275m. Aeon Metals Limited (Aeon or the Compa | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Dan Johnson (Internal) | |
ABSTRACT: | Aeon Metals Limited (Aeon or the Company) is pleased to advise of further strong assay results from infill drilling of current Resource zones at Vardy. Holes WFDH418 and WFDH419 have both returned strong results that have consolidated the deeper, and previously under-drilled, western end of the Vardy Resource. The results are expected to increase volume, grade and confidence levels of the Vardy Resource estimate within this area. These two infill holes form part of a completed 29-hole Vardy/Marley drilling program targeted at increasing the confidence of the Resource estimates as well as collecting key metallurgical and geotechnical data for the ongoing feasibility study programs. Full assay results from this program are expected in the coming four weeks. Drilling at Walford Creek is now focussed on Resource definition within the Amy area and follow-up extensional testing of the recent successful stepout drilling to the west of Amy (refer Aeon ASX release dated 18 July 2019, Further Step Out Success West of Amy). | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe