Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Walford Creek | |
---|---|---|
Deposit: | Marley, Vardy | |
Location: | Australia | |
Commodities: | Copper-Cobalt-Lead-Zinc-Silver | |
Date: | 12/19/2018 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 19-12-2018: Aeon Metals Ltd. announces an Exploration/Drilling Update report for its Marley, Vardy deposit at the Walford Creek project. Drilling results incl. 20m @ 0.76% Cu, 0.13% Co 31g/t Ag from 320m. Aeon Metals Ltd (“Aeon” or “the Company”) today pr | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Dan Johnson (Internal) | |
ABSTRACT: | Aeon Metals Ltd (“Aeon” or “the Company”) today provides assay results from a further 17 holes of exploration drilling undertaken during 2018 outside the current Resource at the Company’s 100% owned Walford Creek Project. Significant assays in this round of results include: WFDH406 • 20m @ 0.76% Cu, 0.13% Co and 31gt Ag from 320m o Incl 10m @ 1.14% Cu, 0.18% Co and 35gt Ag 322m The assay results are from holes WFDH301, WFDH309, WFDH348, WFDH349, WFDH351, WFDH377, WFDH380, WFDH381, WFDH382, WFDH383, WFDH384, WFDH387, WFDH388, WFDH389, WFDH393, WFDH405 and WFDH406 completed both to the west and east of the current Resource. Aeon completed 36,032m of drilling at Walford Creek between April 2018 and the end of the drill program in October. There are 26 holes (including pre-collars, geotechnical, kinetics and sighter holes) awaiting assay results from this drilling. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe