Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Tabasquena | |
---|---|---|
Deposit: | Tabasquena | |
Location: | Mexico | |
Commodities: | Gold-Silver | |
Date: | 4/24/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 24-4-2019: Advance Gold Corp. announces an Exploration/Drilling Update report for its Tabasquena deposit at the Tabasquena project. Drilling results incl. 4.72m @ 0.15g/t Au, 73g/t Ag from 124.50m. Advance Gold Corp. (TSXV: AAX) ("Advance Gold" or "the Co | |
Resources: | x | |
CP/QP: | [Overall Report]: Julio Linares (Not stated) | |
ABSTRACT: | Advance Gold Corp. (TSXV: AAX) ("Advance Gold" or "the Company") is pleased to announce drilling results from its phase 3 drilling program at the 100% owned Tabasquena project in Zacatecas, Mexico. This 1093m diamond drilling program included 2 deep holes targeting the western extension of a cluster of epithermal veins and one shallow hole to test the potential of the veins in the near surface oxide zone. Drilling Highlights The 180m shallow hole targeted the oxide zone of the vein system and returned a 17.65 metre intersection with gold and silver mineralization throughout. Highlight interval included 4.72m with 0.15 g/t gold and 73 g/t silver. The best gold interval was 1.05m of 0.58 g/t gold and 31 g/t silver. The oxide zone was hit at approximately 75 metres of depth, it is 125m north along strike of the nearest historical mining. More drilling will be needed to determine if this is a strike extension of the historical mining by Penoles of the main Tabasquena vein, or one of the other veins in the cluster. The two deep holes did not intersect the targeted depth extension of the cluster of epithermal veins discovered in Phase 1 and 2 drilling. It is possible that the veins are more vertically dipping than the company had thought. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe