Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Rupice | |
---|---|---|
Deposit: | Rupice | |
Location: | Bosnia And Herzegovina | |
Commodities: | Gold-Silver-Copper-Lead-Zinc | |
Date: | 9/28/2018 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 28-9-2018: Adriatic Metals PLC announces an Exploration/Drilling Update report for its Rupice deposit at the Rupice project. Drilling results incl. 28m @ 3.4g/t Au, 271g/t Ag, 0.5% Cu, 5.9% Pb, 10.8% Zn, 61% BaSO4 from 236m. Adriatic Metals PLC (ASX:ADT & | |
Resources: | x | |
CP/QP: | [Overall Report]: Robert Annett (Independent) | |
ABSTRACT: | Adriatic Metals PLC (ASX:ADT & FSE:3FN) (‘Adriatic’ or the ‘Company’) is pleased to announce that it has received assay results from a further three drill holes from the current programme at Rupice. Figure 1 illustrates a plan view of the drilling locations. Adriatic’s Chief Executive Officer, Geraint Harris commented, “It is very exciting that these holes not only expand the mineralised footprint but also continue to confirm the continuity of the thick mineralisation and the very high-grades drilled in our 2017 and 2018 campaigns. They also demonstrate how much opportunity for additional precious metals content exists around the historical drilling, which was mostly not assayed for precious metals. This will provide significant upside once incorporated into our maiden Mineral Resource Estimate at Rupice”. OVERVIEW Drill hole BR-10-18 intercepted two mineralised zones with the lower zone being of high-grade mineralisation from 236m downhole depth, over a thickness of 28m. This intercept is located some 140m down-dip from historical drill hole BR-79-89 and interpreted to lie on the west side of the high-grade plunge mineralisation intersected by BR-5-18, located some 30m to the east. The upper mineralised zone, from 190m depth, is 16m thick and of moderate grade. Between the two zones lies a 30m intersection of weakly mineralised breccia. BR-10-18 was planned as a vertical hole but deviated slightly to the east-northeast (52o azimuth). In BR-12-18, high-grade mineralisation was intercepted over an interval of 18m thickness, within a brecciated zone, very similar to the holes drilled during 2017 and 2018. A 2m lens of moderate grade was also encountered above the main lens, from 186m. BR-12-18 was drilled in a south-westerly direction at -82˚ and intercepted the mineralisation from 200m downhole depth. The mineralised interval is located between and to the west of drill holes BR-2-18 and BR-3-18, both of which returned high grades over intervals of 64m and 58m respectively, and provides continuity of high grade some 40m up-dip from these holes | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe