Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Cooke Mountain | |
---|---|---|
Deposit: | Overlook Conductor | |
Location: | United States | |
Commodities: | Gold | |
Date: | 10/24/2017 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 24-10-2017: Adamera Minerals Corp. announces an Exploration/Drilling Update report for its Overlook Conductor deposit at the Cooke Mountain project. Drilling results incl. 10.9m @ 9.6g/t Au from 208.9m. Vancouver, British Columbia, October 24, 2017 - Adam | |
Resources: | x | |
CP/QP: | [Overall Report]: Martin St. Pierre (Not stated) | |
ABSTRACT: | Vancouver, British Columbia, October 24, 2017 - Adamera Minerals Corp. (TSX-V: ADZ) announces that drill hole OS17-06 intersected two high-grade gold zones near the former Overlook Gold Mine in Washington State. The upper zone separates two voids, interpreted to be karst (cave) features or fault zones. The lower intercept is 3 metres below the second void (See the Drill Section). A second hole is currently being drilled northeast of these intersections. The objective of drill hole OS17-06 was to test the northwest extension of the 800 metre long VTEM anomaly, referred to as the Overlook Conductor. The central part of the conductor includes 250 metres mined by Echo Bay at the Overlook Mine and the southeast extent includes previously announced shallow zones of high-grade gold in Adamera drill holes OS17-01 and OS17-03. The conductor extends 300 metres to the northwest beyond OS10-06 (See Figure 1). Drill hole OS17-06 is located 40 to 60 metres northwest of the known extent of the Overlook mine workings and 500 metres northwest of drill holes OS17-01 and OS17-03. The high-grade gold intercepts in OS17-06 are interpreted to be approximately 30 metres below the majority of ore mined at Overlook. The difference in elevation may be the result of faulting. As the Overlook Conductor is much larger than the known Overlook Mine it is likely that structural controls focus the high grade mineralization. Mark Kolebaba, President and CEO states, “We are very pleased with the high-grade intercepts in drill hole OS17-06. The combination of results from OS17-06, OS17-01 and OS17-03 show that multiple areas of the Overlook conductor are associated with gold mineralization. Importantly, these results increase our confidence in all of our targeting, especially over untested VTEM anomalies located elsewhere on the Cooke Mountain project.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe