Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Osiris | |
---|---|---|
Deposit: | Osiris | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 6/18/2018 | |
Report Code: | NI43-101 | |
Report Type: | Resource Estimation | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 18-6-2018: ATAC Resources Ltd. announces a Resource Estimation report for its Osiris deposit at the Osiris project. Initial resource estimate for Osiris deposit. Mine Development Associates (“MDA”) has prepared this Technical Report on the Osiris gold pro | |
Resources: | (Resource, Inf.): 12.38Mt @ 4.23g/t Au for 1.685Moz Au at Osiris | |
CP/QP: | [Resources]: Steven Ristorcelli (Mine Development Associates) | |
ABSTRACT: | Mine Development Associates (“MDA”) has prepared this Technical Report on the Osiris gold project, located in Yukon, Canada, at the request of ATAC Resources Ltd. (“ATAC”), the owner and operator of the project. This report and the Mineral Resource estimates reported herein have been prepared in accordance with the disclosure and reporting requirements set forth in the Canadian Securities Administrators’ National Instrument 43-101 (“NI 43-101”), Companion Policy 43-101CP, and Form 43- 101F1, as well as with the Canadian Institute of Mining, Metallurgy and Petroleum’s “CIM Definition Standards - For Mineral Resources and Reserves, Definitions and Guidelines” (“CIM Standards”) adopted by the CIM Council on May 10, 2014. The Osiris property (“the Property”), a part of ATAC’s 1,747km2 Rackla Gold Project, is located in eastcentral Yukon. The property comprises 1,477 contiguous quartz mineral claims, covering an area of 301.8km2 (30,180ha). The claims are registered with the Mayo Mining Recorder in the name of Archer, Cathro and Associates (1981) Limited (“Archer Cathro”), holding them in trust for ATAC. ATAC owns the Property 100%, with no underlying interests. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe